Bhiwandi, Thane, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Amla Oil, Bhringraj Oil, Brahmi and Amla Oil, Brahmi Oil, Castor Oil, Citronella Oil, Clove Oil, Coconut Oil, Eucalyptus Oil, Ginger Oil, Hair Growth Oil, Kumkumadi Oil, Lemongrass Oil, Massage Oil, Mustard Oil, Neem Oil, Peppermint Oil, Sesame Oil, Shikakai Oil, Tea Tree Oil, Tulsi Oil and Vran Rakshas Oil from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Feature | Nice Aroma, No Added Chemical |
Ingredient | Amla |
Packaging Type | Plastic Bottle |
Best Before | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Color | Dark brown |
Feature | No Added Chemical |
Packaging Type | Plastic Bottle |
Form | Liquid |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Yr |
Color | Dark-green |
Ingredient | Amla, Brahmi |
Packaging Type | PP Bottle |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Yr |
Packaging Type | PP Bottle |
Product Type | Herbal |
Purity | 100% |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Color | Light Yellow |
Feature | Good For Skin & Hair |
Form | Liquid |
Packaging Type | Plastic Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Yr |
Form | Liquid |
Packaging Type | Plastic Bottle |
 Purity | 90% |
Extraction Method | Steam Distilled |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Form | Liquid |
Packaging Type | Plastic Bottle |
Method of Extraction | Steam Distilled |
Color | Yellow to Red Brown Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Dosage Form | Liquid |
Packaging Type | Plastic Bottle |
Best Before | 1 Year |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Year |
Color | Pale Yellow |
Feature | Freshness, Purity |
Form | Liquid |
Part | Leaves |
Packaging Size | Glass Bottels |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1years |
Color | Light Brown |
Feature | Anti-Inflammatory, Good For Health |
Form | Liquid |
Packaging Type | Plastic Bottles |
Extraction Method | Steam Distillation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Hair Growth |
Ingredient | Herbal |
Packaging Type | Bottle |
Purity | 100% |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Personal Use |
Shelf Life | 1 Yr |
Purity | 90% |
Feature | No Side Effects, Purity |
Packaging Type | Bottles |
Suitable | For All Skins |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cosmetics Products |
Color | Yellow |
Form | Liquid |
Packaging Type | Glass Bottels |
Packaging Size | 100ml, 200ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Gender | Female, Male |
Feature | Moisturises Skin |
Form | Liquid |
Packaging Type | Bottle |
Application | Body Massage |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Processing Type | Machine,Cold Pressed |
Form | Liquid |
Purity(%) | 100% |
Color | Yellow |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Packaging Type | Packed In Bottles |
Colour | Light Brown |
Usage | Medicinal |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1Year |
Color | Pale Yellow |
Feature | Purity |
Form | Liquid |
Part | Leaves |
Packaging Size | Glass Bottels |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Cooking |
Processing Type | Crude |
Feature | Low Cholestrol, Antioxidant |
Packaging Type | Glass Bottle |
Purity (%) | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1year |
Form | Liquid |
Packaging Type | Glass Bottle |
Packaging Size | 100ml, 250ml |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% Pure |
Form | Liquid |
Ingredient | Tea Tree Leaves |
Packaging Type | Bottle |
Grade | Therapeutic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Body Care, Skin Care |
Form | Liquid |
Packaging Type | Glass Bottle |
Packaging Size | 250ml |
Extraction | Steam Distillation |
Stroage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Features | No Chemical and Color Added No Side Effects |
Shelf Life | 1 Year |
Oil Type | Ayurvedic Oil |
Pack Type | Glass Bottle |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.